<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Literacy Teacher</title>
	<atom:link href="http://literacyteacher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://literacyteacher.com</link>
	<description>Literacy Across the Curriculum</description>
	<lastBuildDate>Mon, 11 Oct 2010 00:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creative Writing Activity Incorporating RAFT Writing Strategy</title>
		<link>http://literacyteacher.com/teaching-literacy/creative-writing-activity-incorporating-raft-writing-strategy/</link>
		<comments>http://literacyteacher.com/teaching-literacy/creative-writing-activity-incorporating-raft-writing-strategy/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[4th Grade Language Arts]]></category>
		<category><![CDATA[4th Grade Writing]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[5th Grade Language Arts]]></category>
		<category><![CDATA[5th Grade Writing]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[6th Grade Language Arts]]></category>
		<category><![CDATA[6th Grade Writing]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[7th Grade Language Arts]]></category>
		<category><![CDATA[7th Grade Writing]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[8th Grade Language Arts]]></category>
		<category><![CDATA[8th Grade Writing]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Language Arts- Writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Across the Curriculum]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[literacy across the curriculum]]></category>
		<category><![CDATA[literacy teacher]]></category>
		<category><![CDATA[RAFT]]></category>
		<category><![CDATA[writing ideas]]></category>
		<category><![CDATA[writing prompts]]></category>

		<guid isPermaLink="false">http://literacyteacher.com/?p=568</guid>
		<description><![CDATA[GRADE LEVEL(S): 3rd grade &#8211; 8th grade (Can be adapted for younger grade levels) SUBJECT(S): Language Arts, Writing Literacy Skill Focus: Writing, Creative Writing The RAFT strategy (Santa, 1988) helps to guide students&#8217; writing. Often times when we give our students a writing assignment, we give them a vague topic such as &#8220;My Biggest Accomplishment,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GRADE LEVEL(S): </strong>3rd grade &#8211; 8th grade (Can be adapted for younger grade levels)<br />
<strong>SUBJECT(S): </strong>Language Arts, Writing<br />
<strong>Literacy Skill Focus</strong>: Writing, Creative Writing</p>
<p><a href="http://literacyteacher.com/wp-content/uploads/Creative-Writing-RAFT.pdf" target="_blank"><img class="alignright size-full wp-image-583" style="margin: 10px; border: black 1px solid;" title="RAFTactivity" src="http://literacyteacher.com/wp-content/uploads/RAFTactivity1.jpg" alt="RAFTactivity" width="300" height="232" /></a>The <strong>RAFT </strong>strategy (Santa, 1988) helps to guide students&#8217; writing. Often times when we give our students a writing assignment, we give them a vague topic such as &#8220;My Biggest Accomplishment,&#8221; and some students have trouble knowing where to begin. A RAFT breaks down the writing activity to make it more manageable for students. It can be used in any subject area and is a great way to incorporate <strong>writing across the curriculum</strong>.</p>
<p>Here&#8217;s how it works:<br />
<strong>R stands for &#8220;Role&#8221;</strong> &#8211; What is the writer&#8217;s role? (Ex: news reporter)<br />
<strong>A stands for &#8220;Audience&#8221; </strong>- Who is the writer&#8217;s audience? (Ex: people in the community)<br />
<strong>F stands for &#8220;Format&#8221; </strong>- How should the writer present the information? (Ex: newspaper article)<br />
<strong>T stands for &#8220;Topic&#8221;</strong> - What is the author writing about? (Ex: recent election)</p>
<p>Here is a fun creative writing activity that incorporates the <strong>RAFT Writing Strategy</strong>!</p>
<p>Have 4 containers, each labeled for one of the 4 letters in RAFT. Fill the containers with various roles, audiences, formats, and topics. Have individual students or groups choose randomly from each container to come up with a creative writing activity.</p>
<p>Here are some examples of roles, audiences, formats, and topics to mix and match for your students&#8211; ready to be cut out!<br />
<a href="http://literacyteacher.com/wp-content/uploads/Creative-Writing-RAFT.pdf" target="_blank"><strong>CREATIVE WRITING RAFT ACTIVITY</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://literacyteacher.com/teaching-literacy/creative-writing-activity-incorporating-raft-writing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readers’ Theatre: The Wise Willow (2nd Grade – 5th Grade) *Premium Activity*</title>
		<link>http://literacyteacher.com/teaching-literacy/readers%e2%80%99-theatre-the-wise-willow-2nd-grade-%e2%80%93-5th-grade-premium-activity/</link>
		<comments>http://literacyteacher.com/teaching-literacy/readers%e2%80%99-theatre-the-wise-willow-2nd-grade-%e2%80%93-5th-grade-premium-activity/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:35:03 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[2nd Grade Language Arts]]></category>
		<category><![CDATA[2nd Grade Reading]]></category>
		<category><![CDATA[2nd Grade- Fluency]]></category>
		<category><![CDATA[2nd Grade- Reading Strategies]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[3rd Grade Language Arts]]></category>
		<category><![CDATA[3rd Grade Reading]]></category>
		<category><![CDATA[3rd Grade- Fluency]]></category>
		<category><![CDATA[3rd Grade- Reading Strategies]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[4th Grade Language Arts]]></category>
		<category><![CDATA[4th Grade Reading]]></category>
		<category><![CDATA[4th Grade- Fluency]]></category>
		<category><![CDATA[4th Grade- Reading Strategies]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[5th Grade Language Arts]]></category>
		<category><![CDATA[5th Grade Reading]]></category>
		<category><![CDATA[5th Grade- Fluency]]></category>
		<category><![CDATA[5th Grade- Reading Strategies]]></category>
		<category><![CDATA[Fluency]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Language Arts- Fluency]]></category>
		<category><![CDATA[Language Arts- Reading Strategies]]></category>
		<category><![CDATA[Literacy Skills]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Across the Curriculum]]></category>
		<category><![CDATA[Reading- Fluency]]></category>
		<category><![CDATA[literacy across the curriculum]]></category>
		<category><![CDATA[premium activities]]></category>
		<category><![CDATA[Readers Theater]]></category>
		<category><![CDATA[Readers Theatre]]></category>

		<guid isPermaLink="false">http://literacyteacher.com/?p=523</guid>
		<description><![CDATA[Short summary: In a place neither here nor there, lives a tree that the townspeople share. They visit often, stay a while, and almost always leave with a smile. This isn’t just any ordinary tree; the wise old willow is special, you see. Genre: FICTION Number of Readers: 9 Length: 8-10 minutes; 6 pages  Grade Level(s): 2nd grade, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Short summary</em></strong><em>: </em>In a place neither here nor there, lives a tree that the townspeople share. They visit often, stay a while, and almost always leave with a smile. This isn’t just any ordinary tree; the wise old willow is special, you see.<br />
<strong>Genre</strong>: FICTION<br />
<strong>Number of Readers</strong>: 9<br />
<strong>Length</strong>: 8-10 minutes; 6 pages <br />
<strong>Grade Level(s)</strong>: 2nd grade, 3rd grade, 4th grade, 5th grade<br />
<strong>Characters</strong>: Narrator, Wise Willow, Young Man, Farmer, Town Person 1, Town Person 2, Town Person 3, Town Person 4, Town Person 5</p>
<p><object><form method="post"  action=""  style="display:inline" onsubmit="return ReadForm1(this, true);"><input type="submit" value="Add to Cart" /><input type="hidden" name="product" value="The Wise Willow Readers Theater" /><input type="hidden" name="price" value="1.99" /><input type="hidden" name="product_name_tmp1" value="The Wise Willow Readers Theater" /><input type="hidden" name="price_tmp1" value="1.99" /><input type="hidden" name="item_number" value="8" /><input type="hidden" name="shipping" value="" /><input type="hidden" name="addcart_eStore" value="1" /><input type="hidden" name="cartLink" value="http://literacyteacher.com/feed/" /></form></object><br />
<strong>Price: $1.99</strong></p>
<p><strong>OR</strong> if you are a member use the protected download link below:</p>
<p><a  href ="http://literacyteacher.com/purchase-a-membership/"  ><b>This content is for members only.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://literacyteacher.com/teaching-literacy/readers%e2%80%99-theatre-the-wise-willow-2nd-grade-%e2%80%93-5th-grade-premium-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Classroom Newsletter Template for All Grades and Subjects</title>
		<link>http://literacyteacher.com/teaching-literacy/free-classroom-newsletter-template-for-all-grades-and-subjects/</link>
		<comments>http://literacyteacher.com/teaching-literacy/free-classroom-newsletter-template-for-all-grades-and-subjects/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:29:14 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[1st Grade Language Arts]]></category>
		<category><![CDATA[1st Grade Math]]></category>
		<category><![CDATA[1st Grade Reading]]></category>
		<category><![CDATA[1st Grade Science]]></category>
		<category><![CDATA[1st Grade Social Studies]]></category>
		<category><![CDATA[1st Grade Writing]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[2nd Grade Language Arts]]></category>
		<category><![CDATA[2nd Grade Math]]></category>
		<category><![CDATA[2nd Grade Reading]]></category>
		<category><![CDATA[2nd Grade Science]]></category>
		<category><![CDATA[2nd Grade Social Studies]]></category>
		<category><![CDATA[2nd Grade Writing]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[3rd Grade Language Arts]]></category>
		<category><![CDATA[3rd Grade Math]]></category>
		<category><![CDATA[3rd Grade Reading]]></category>
		<category><![CDATA[3rd Grade Science]]></category>
		<category><![CDATA[3rd Grade Social Studies]]></category>
		<category><![CDATA[3rd Grade Writing]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[4th Grade Language Arts]]></category>
		<category><![CDATA[4th Grade Math]]></category>
		<category><![CDATA[4th Grade Reading]]></category>
		<category><![CDATA[4th Grade Science]]></category>
		<category><![CDATA[4th Grade Social Studies]]></category>
		<category><![CDATA[4th Grade Writing]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[5th Grade Language Arts]]></category>
		<category><![CDATA[5th Grade Math]]></category>
		<category><![CDATA[5th Grade Reading]]></category>
		<category><![CDATA[5th Grade Science]]></category>
		<category><![CDATA[5th Grade Social Studies]]></category>
		<category><![CDATA[5th Grade Writing]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[6th Grade Language Arts]]></category>
		<category><![CDATA[6th Grade Math]]></category>
		<category><![CDATA[6th Grade Reading]]></category>
		<category><![CDATA[6th Grade Science]]></category>
		<category><![CDATA[6th Grade Social Studies]]></category>
		<category><![CDATA[6th Grade Writing]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[7th Grade Language Arts]]></category>
		<category><![CDATA[7th Grade Math]]></category>
		<category><![CDATA[7th Grade Reading]]></category>
		<category><![CDATA[7th Grade Science]]></category>
		<category><![CDATA[7th Grade Social Studies]]></category>
		<category><![CDATA[7th Grade Writing]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[8th Grade Language Arts]]></category>
		<category><![CDATA[8th Grade Math]]></category>
		<category><![CDATA[8th Grade Reading]]></category>
		<category><![CDATA[8th Grade Science]]></category>
		<category><![CDATA[8th Grade Social Studies]]></category>
		<category><![CDATA[8th Grade Writing]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Kindergarten Language Arts]]></category>
		<category><![CDATA[Kindergarten Math]]></category>
		<category><![CDATA[Kindergarten Reading]]></category>
		<category><![CDATA[Kindergarten Science]]></category>
		<category><![CDATA[Kindergarten Social Studies]]></category>
		<category><![CDATA[Kindergarten Writing]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Language Arts- Writing]]></category>
		<category><![CDATA[Literacy Skills]]></category>
		<category><![CDATA[Literacy Strategies]]></category>
		<category><![CDATA[Literacy Strategies- Art]]></category>
		<category><![CDATA[Literacy Strategies- Foreign Language]]></category>
		<category><![CDATA[Literacy Strategies- Music]]></category>
		<category><![CDATA[Literacy Strategies- PE]]></category>
		<category><![CDATA[Literacy Strategies- Technology]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math- Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science- Writing]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Social Studies- Writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Across the Curriculum]]></category>
		<category><![CDATA[All Grades]]></category>
		<category><![CDATA[All Subjects]]></category>
		<category><![CDATA[classroom newsletter]]></category>
		<category><![CDATA[classroom newsletter template]]></category>
		<category><![CDATA[free classroom newsletter]]></category>
		<category><![CDATA[literacy across the curriculum]]></category>

		<guid isPermaLink="false">http://literacyteacher.com/?p=527</guid>
		<description><![CDATA[Literacy Skill Focus: Writing across the curriculum, Summarizing Grade Level(s): Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Grades Subject(s): ALL This classroom newsletter template can be used in any classroom, no matter what subject you teach&#8211; Reading, Language Arts, Math, Science, Social Studies, or even extra-curricular subjects such as Art or PE. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-528" style="margin: 10px; border: black 1px solid;" title="class-newsletter" src="http://literacyteacher.com/wp-content/uploads/class-newsletter.jpg" alt="class-newsletter" width="187" height="240" /></p>
<p><strong>Literacy Skill Focus</strong>: Writing across the curriculum, Summarizing<br />
<strong>Grade Level(s)</strong>: Kindergarten, 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Grades<br />
<strong>Subject(s)</strong>: ALL</p>
<p>This classroom newsletter template can be used in any classroom, no matter what subject you teach&#8211; Reading, Language Arts, Math, Science, Social Studies, or even extra-curricular subjects such as Art or PE. It can also be used at all grade levels.</p>
<p>This newsletter is a great way to incorporate <strong>writing across the curriculum, </strong>parent contact/involvement, and a review of what was learned in your classroom all in one place. This student-centered activity helps students put learning in their own words, similar to a learning response journal.</p>
<p><a href="http://literacyteacher.com/wp-content/uploads/class-newsletter.pdf">Download a PDF version of Classroom Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://literacyteacher.com/teaching-literacy/free-classroom-newsletter-template-for-all-grades-and-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mother&#8217;s Day Coupons- A Mother&#8217;s Day Writing Activity</title>
		<link>http://literacyteacher.com/teaching-literacy/free-mothers-day-coupons/</link>
		<comments>http://literacyteacher.com/teaching-literacy/free-mothers-day-coupons/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:20:51 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[1st Grade Language Arts]]></category>
		<category><![CDATA[1st Grade Writing]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[2nd Grade Language Arts]]></category>
		<category><![CDATA[2nd Grade Writing]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[3rd Grade Language Arts]]></category>
		<category><![CDATA[3rd Grade Writing]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[4th Grade Language Arts]]></category>
		<category><![CDATA[4th Grade Writing]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[5th Grade Language Arts]]></category>
		<category><![CDATA[5th Grade Writing]]></category>
		<category><![CDATA[Holiday Activities]]></category>
		<category><![CDATA[Holiday- Mothers’ Day]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Kindergarten Language Arts]]></category>
		<category><![CDATA[Kindergarten Writing]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Language Arts- Writing]]></category>
		<category><![CDATA[Literacy Skills]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Across the Curriculum]]></category>
		<category><![CDATA[literacy across the curriculum]]></category>
		<category><![CDATA[mother's day writing activity]]></category>
		<category><![CDATA[quick write]]></category>
		<category><![CDATA[writing ideas]]></category>

		<guid isPermaLink="false">http://literacyteacher.com/?p=537</guid>
		<description><![CDATA[GRADE LEVEL(S): Kindergarten, 1st grade, 2nd grade, 3rd grade, 4th grade, 5th grade SUBJECT(S): Language Arts / Writing Literacy Skill Focus: Writing Across the Curriculum This is a short Mother&#8217;s Day writing activity for young students. They write a short, personalized description for each Mother&#8217;s Day coupon: &#8220;Cleaning Coupon,&#8221; &#8220;Hugs and Kisses Coupon,&#8221; &#8220;Breakfast in Bed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://literacyteacher.com/wp-content/uploads/motherdayscoupons.jpg"><img class="alignright size-full wp-image-540" style="margin: 10px; border: black 1px solid;" title="motherdayscoupons" src="http://literacyteacher.com/wp-content/uploads/motherdayscoupons.jpg" alt="motherdayscoupons" width="183" height="239" /></a>GRADE LEVEL(S): Kindergarten, 1st grade, 2nd grade, 3rd grade, 4th grade, 5th grade</strong><br />
<strong>SUBJECT(S): </strong>Language Arts / Writing<br />
<strong>Literacy Skill Focus</strong>: Writing Across the Curriculum</p>
<p>This is a short Mother&#8217;s Day writing activity for young students. They write a short, personalized description for each Mother&#8217;s Day coupon: &#8220;Cleaning Coupon,&#8221; &#8220;Hugs and Kisses Coupon,&#8221; &#8220;Breakfast in Bed Coupon,&#8221; and &#8220;Helping Around the House Coupon.&#8221; This activity can easily be adapted for each grade level.</p>
<p><a href="http://literacyteacher.com/wp-content/uploads/Mothers-Day-Coupons.pdf">Click here to download the Mother&#8217;s Day Coupons for free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://literacyteacher.com/teaching-literacy/free-mothers-day-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Math Problems (Kindergarten, 1st Grade, &amp; 2nd Grade)</title>
		<link>http://literacyteacher.com/teaching-literacy/mothers-day-math-problems-kindergarten-1st-grade-2nd-grade/</link>
		<comments>http://literacyteacher.com/teaching-literacy/mothers-day-math-problems-kindergarten-1st-grade-2nd-grade/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:17:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[1st Grade Math]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[2nd Grade Math]]></category>
		<category><![CDATA[Holiday Activities]]></category>
		<category><![CDATA[Holiday- Mothers’ Day]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Kindergarten Math]]></category>
		<category><![CDATA[Math- Numbers/Operations]]></category>
		<category><![CDATA[Reading Across the Curriculum]]></category>
		<category><![CDATA[literacy across the curriculum]]></category>
		<category><![CDATA[literacy teacher]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://literacyteacher.com/?p=543</guid>
		<description><![CDATA[GRADE LEVEL(S): K-2 SUBJECT(S): Math Literacy Skill Focus: Reading Across the Curriculum This FREE Mother&#8217;s Day Math activity is for younger students and incorporates simple addition, subtraction, and money. It is important for students to read and write across all subject areas, including Math! Click here to download this free Mother&#8217;s Day Math activity!]]></description>
			<content:encoded><![CDATA[<p>GRADE LEVEL(S): K-2<br />
<strong>SUBJECT(S): </strong>Math<br />
<strong>Literacy Skill Focus</strong>: Reading Across the Curriculum</p>
<p>This FREE Mother&#8217;s Day Math activity is for younger students and incorporates simple addition, subtraction, and money. It is important for students to read and write across all subject areas, including Math!</p>
<p><a href="http://literacyteacher.com/wp-content/uploads/Mothers-Day-Math1.pdf" target="_blank">Click here to download this free Mother&#8217;s Day Math activity!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://literacyteacher.com/teaching-literacy/mothers-day-math-problems-kindergarten-1st-grade-2nd-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing/End of Lesson Activities for Any Classroom</title>
		<link>http://literacyteacher.com/teaching-literacy/closing-end-of-lesson-activities-for-any-classroom/</link>
		<comments>http://literacyteacher.com/teaching-literacy/closing-end-of-lesson-activities-for-any-classroom/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:19:15 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[3rd Grade Language Arts]]></category>
		<category><![CDATA[3rd Grade Math]]></category>
		<category><![CDATA[3rd Grade Reading]]></category>
		<category><![CDATA[3rd Grade Science]]></category>
		<category><![CDATA[3rd Grade Social Studies]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[4th Grade Language Arts]]></category>
		<category><![CDATA[4th Grade Math]]></category>
		<category><![CDATA[4th Grade Reading]]></category>
		<category><![CDATA[4th Grade Science]]></category>
		<category><![CDATA[4th Grade Social Studies]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[5th Grade Language Arts]]></category>
		<category><![CDATA[5th Grade Math]]></category>
		<category><![CDATA[5th Grade Reading]]></category>
		<category><![CDATA[5th Grade Science]]></category>
		<category><![CDATA[5th Grade Social Studies]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[6th Grade Language Arts]]></category>
		<category><![CDATA[6th Grade Math]]></category>
		<category><![CDATA[6th Grade Reading]]></category>
		<category><![CDATA[6th Grade Science]]></category>
		<category><![CDATA[6th Grade Social Studies]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[7th Grade Language Arts]]></category>
		<category><![CDATA[7th Grade Math]]></category>
		<category><![CDATA[7th Grade Reading]]></category>
		<category><![CDATA[7th Grade Science]]></category>
		<category><![CDATA[7th Grade Social Studies]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[8th Grade Language Arts]]></category>
		<category><![CDATA[8th Grade Math]]></category>
		<category><![CDATA[8th Grade Reading]]></category>
		<category><![CDATA[8th Grade Science]]></category>
		<category><![CDATA[8th Grade Social Studies]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Language Arts- Grammar]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math- Algebra]]></category>
		<category><![CDATA[Math- Data Analysis]]></category>
		<category><![CDATA[Math- Fluency]]></category>
		<category><![CDATA[Math- Geometry]]></category>
		<category><![CDATA[Math- Measurement]]></category>
		<category><![CDATA[Math- Numbers/Operations]]></category>
		<category><![CDATA[Math- Probability]]></category>
		<category><![CDATA[Math- Statistics]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Strategies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science- Earth Science]]></category>
		<category><![CDATA[Science- Life Science]]></category>
		<category><![CDATA[Science- Physical Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Social Studies- Culture]]></category>
		<category><![CDATA[Social Studies- Economics]]></category>
		<category><![CDATA[Social Studies- Geography]]></category>
		<category><![CDATA[Social Studies- Government]]></category>
		<category><![CDATA[Social Studies- History]]></category>
		<category><![CDATA[Writing Across the Curriculum]]></category>
		<category><![CDATA[123 summary]]></category>
		<category><![CDATA[All Grades]]></category>
		<category><![CDATA[All Subjects]]></category>
		<category><![CDATA[closing activities]]></category>
		<category><![CDATA[cool down activities]]></category>
		<category><![CDATA[end of class]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[essential question]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[learning journal]]></category>
		<category><![CDATA[learning log]]></category>
		<category><![CDATA[literacy across the curriculum]]></category>
		<category><![CDATA[literacy teacher]]></category>
		<category><![CDATA[Making Connections]]></category>
		<category><![CDATA[Summarizing]]></category>
		<category><![CDATA[teaching literacy]]></category>
		<category><![CDATA[ticket out the door]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://literacyteacher.com/?p=56</guid>
		<description><![CDATA[These activities will work as &#8220;cool down&#8221; activities for almost any classroom. 1,2,3 Summary Activity: A 1,2,3 activity can be used in any classroom for almost any subject. This activity helps kids make their own personal connections to what they are learning. It also gives them an opportunity to distinguish main ideas from details. Students can partner up and ask [...]]]></description>
			<content:encoded><![CDATA[<p><em>These activities will work as &#8220;cool down&#8221; activities for almost any classroom.</em></p>
<p><strong>1,2,3 Summary Activity</strong>: A 1,2,3 activity can be used in any classroom for almost any subject. This activity helps kids make their own personal connections to what they are learning. It also gives them an opportunity to distinguish main ideas from details. Students can partner up and ask each other the 3 questions they came up with. Check it out at <a href="http://literacyteacher.com/teaching-literacy/123-summary-activity/">http://literacyteacher.com/teaching-literacy/123-summary-activity/</a></p>
<p><strong>What I Learned Today</strong>: This activity can be done by simply folding a piece of paper in half “hamburger” AND “hotdog” style. This creates 4 areas for writing: “What we learned about today,”  “This is important because,” a picture or diagram that shows their understanding, and a place for students to write any questions they have. Check it out at <a href="http://literacyteacher.com/teaching-literacy/what-i-learned-today-quad-fold-activity/">http://literacyteacher.com/teaching-literacy/what-i-learned-today-quad-fold-activity/</a></p>
<p><strong>Use your Vocabulary</strong>: Write down the vocabulary words associated with the day&#8217;s lesson on the board. Students write a short summary of what they learned using each or most of the vocabulary words.</p>
<p><strong>Answer EQ/Ticket out the Door</strong>: There should be a culminating question that is answered during the day&#8217;s lesson. Some school districts call these questions EQs, or &#8220;essential questions.&#8221; Have students answer this question on a scrap sheet of paper to demonstrate their understanding. They must have this question answered correctly to leave the classroom or transition to the next activity.</p>
<p><strong>Learning Log</strong>: Have students keep a &#8220;learning log&#8221; journal where they write down what they are learning and their response to their learning. They can include questions they have, misunderstandings, or areas of weakness. This gives students the opportunity to explain, in their own words, what they have learned. It also gives them a safe avenue to ask questions.</p>
<p><strong>KWL Chart</strong>: (What do you <strong>K</strong>now? What do you <strong>W</strong>ant to know? What did you <strong>L</strong>earn?) At the beginning of a lesson, introduce students to a concept such as fractions or adverbs by asking them what they already know about it and what they want to learn. Then, as the closing activity, have students fill out the &#8220;What did you learn?&#8221; column. Check out a printable PDF at <a href="http://www2.scholastic.com/content/collateral_resources/pdf/l/lessonplans_graphicorg_pdfs_kwl.pdf">http://www2.scholastic.com/content/collateral_resources/pdf/l/lessonplans_graphicorg_pdfs_kwl.pdf</a></p>
<p><strong>Finish the Sentences</strong>: This quick and easy activity helps students make connections to their learning and summarize what they learned in a way that is meaningful to them. It also incorporates writing across the curriculum. Check it out at <a href="http://literacyteacher.com/teaching-literacy/finish-the-sentences-writingsummary-activity/">http://literacyteacher.com/teaching-literacy/finish-the-sentences-writingsummary-activity/</a></p>
<p><span><strong>Write a Quiz</strong>: Have students write a simple multiple choice or true/false quiz with about 5 questions about what they learned during the lesson. It can serve as a warm-up for the next day&#8211; just pass them out randonly.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://literacyteacher.com/teaching-literacy/closing-end-of-lesson-activities-for-any-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
